Course Name |
21 Nov'24 - 30 Nov'24 |
01 Dec'24 - 31 Jan'25 |
01 Feb'25 - 15 Feb'25 |
16 Feb'25 - 28 Feb'25 |
01 Mar'25 - 31 Mar'25 |
01 Apr'25 - 12 Apr'25 |
13 Apr'25 |
14 Apr'25 - 25 Apr'25 |
26 Apr'25 - 30 Apr'25 |
01 May'25 - 25 May'25 |
26 May'25 - 31 May'25 |
01 Jun'25 - 19 Jun'25 |
20 Jun'25 - 30 Jun'25 |
01 Jul'25 - 31 Aug'25 |
01 Sep'25 - 07 Sep'25 |
08 Sep'25 - 14 Sep'25 |
15 Sep'25 |
16 Sep'25 - 30 Sep'25 |
01 Oct'25 - 31 Oct'25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amendoeira Faldo | 163.00€ | 145.00€ | 163.00€ | 163.00€ | 175.00€ | 175.00€ | 175.00€ | 175.00€ | 175.00€ | 175.00€ | 175.00€ | 145.00€ | 145.00€ | 145.00€ | 163.00€ | 163.00€ | 175.00€ | 175.00€ | 175.00€ |
Amendoeira O Connor | 163.00€ | 145.00€ | 163.00€ | 163.00€ | 175.00€ | 175.00€ | 175.00€ | 175.00€ | 175.00€ | 175.00€ | 175.00€ | 145.00€ | 145.00€ | 145.00€ | 163.00€ | 163.00€ | 175.00€ | 175.00€ | 175.00€ |
Boavista | 88.40€ | 66.30€ | 88.40€ | 88.40€ | 95.20€ | 95.20€ | 95.20€ | 95.20€ | 95.20€ | 88.40€ | 88.40€ | 66.30€ | 66.30€ | 66.30€ | 88.40€ | 88.40€ | 88.40€ | 88.40€ | 95.20€ |
Espiche Golf | 85.00€ | 57.00€ | 57.00€ | 85.00€ | 85.00€ | 85.00€ | 57.00€ | 57.00€ | 57.00€ | 57.00€ | 57.00€ | 57.00€ | 85.00€ | 85.00€ | |||||
Golf Santo António | 63.00€ | 63.00€ | 63.00€ | 63.00€ | 63.00€ | 63.00€ | 63.00€ | ||||||||||||
Morgado | 89.50€ | 74.00€ | 89.50€ | 89.50€ | 116.00€ | 116.00€ | 116.00€ | 89.50€ | 116.00€ | 116.00€ | 116.00€ | 89.50€ | 89.50€ | 74.00€ | 116.00€ | 116.00€ | 116.00€ | 116.00€ | 116.00€ |
Morgado Alamos | 89.50€ | 74.00€ | 89.50€ | 89.50€ | 116.00€ | 116.00€ | 116.00€ | 89.50€ | 116.00€ | 116.00€ | 116.00€ | 89.50€ | 89.50€ | 74.00€ | 116.00€ | 116.00€ | 116.00€ | 116.00€ | 116.00€ |
Palmares | 138.00€ | 104.00€ | 138.00€ | 138.00€ | 138.00€ | 138.00€ | 138.00€ | 138.00€ | 138.00€ | 138.00€ | 138.00€ | 104.00€ | 104.00€ | 104.00€ | 138.00€ | 138.00€ | 138.00€ | 138.00€ | 138.00€ |
Penina Academy | |||||||||||||||||||
Penina Championship | 86.90€ | 77.00€ | 86.90€ | 110.00€ | 110.00€ | 110.00€ | 110.00€ | 110.00€ | 110.00€ | 110.00€ | 86.90€ | 86.90€ | 77.00€ | 77.00€ | 77.00€ | 110.00€ | 110.00€ | 110.00€ | 110.00€ |
Penina Resort | |||||||||||||||||||
Pestana Alto Golf | 81.00€ | 55.00€ | 81.00€ | 81.00€ | 96.00€ | 81.00€ | 81.00€ | 81.00€ | 81.00€ | 81.00€ | 81.00€ | 55.00€ | 55.00€ | 55.00€ | 81.00€ | 81.00€ | 81.00€ | 81.00€ | 96.00€ |
Pestana Gramacho | 107.00€ | 69.00€ | 107.00€ | 107.00€ | 122.00€ | 107.00€ | 107.00€ | 107.00€ | 107.00€ | 107.00€ | 107.00€ | 69.00€ | 69.00€ | 69.00€ | 107.00€ | 107.00€ | 107.00€ | 107.00€ | 122.00€ |
Pestana Pinta | 107.00€ | 69.00€ | 107.00€ | 107.00€ | 122.00€ | 107.00€ | 107.00€ | 107.00€ | 107.00€ | 107.00€ | 107.00€ | 69.00€ | 69.00€ | 69.00€ | 107.00€ | 107.00€ | 107.00€ | 107.00€ | 122.00€ |
Pestana Silves | 107.00€ | 69.00€ | 107.00€ | 107.00€ | 122.00€ | 107.00€ | 107.00€ | 107.00€ | 107.00€ | 107.00€ | 107.00€ | 69.00€ | 69.00€ | 69.00€ | 107.00€ | 107.00€ | 107.00€ | 107.00€ | 122.00€ |
Vale do Milho |
WEST ALGARVE
The Western Algarve stretches from Lagoa to Sagres along the south coast and covers the stunningly beautiful Costa Vincentina National Park on the west coast of the Algarve.
The unspoiled coastline offers a wealth of beautiful sandy beaches, hidden coves, rugged cliffs and magnificent rock outcrops hanging over the Atlantic Ocean.
The further west you travel the less mass tourism touches this beautiful and diverse region. It has many picturesque, unspoiled villages and a myriad of local restaurants specializing in fresh fish and variety of shellfish.
The stunning coastline and the verdant rolling terrain of the region offers a landscape ideal for golf courses. This landscape has been used well with a great mixture of golf courses with real links golf and parkland championship courses for the golf tourist to enjoy.